|
Matabeleland Mounted Police Source: Roll of Officers, Non-commissioned Officers and Men entitled to the Medal or Clasp for Operations in Matabeleland and Mashonaland in 1896, Together with those who have forfeited the same by misconduct. Cape Times Limited, St. Georges Street, Cape Town, 1898 |
Southey | C. H. | Captain | Matabeleland Mounted Police | ||
Stroyan | R. C. | Captain | Matabeleland Mounted Police | ||
Gwynne | Phillip | Lieutenant | Matabeleland Mounted Police | ||
Davies | H. M. (H. W.) | T.S.M. | Matabeleland Mounted Police | ||
McCracken | Burnett | C. S. M. | Matabeleland Mounted Police | ||
O'Leary | John Joseph | Surgeon-Major | Matabeleland Mounted Police | ||
Macauly | F. C. | Sergeant | Matabeleland Mounted Police | ||
Murray | K. A. | Sergeant | Matabeleland Mounted Police | ||
Tyler | G. E. | Sergeant | Matabeleland Mounted Police | ||
Strutt | C. B. | S.M. | Matabeleland Mounted Police | ||
Ballard | W. F. | Corporal | Matabeleland Mounted Police | ||
Chowles | Edmond | Corporal | Matabeleland Mounted Police | ||
Godlonton | R. | Corporal | Matabeleland Mounted Police | ||
Griffith | L. | Corporal | Matabeleland Mounted Police | ||
Londore | W. C. | Corporal | Matabeleland Mounted Police | ||
Lundgren | A. J. | Corporal | Matabeleland Mounted Police | ||
Anderson | P. A. | Trooper | Matabeleland Mounted Police | ||
Bacon | H. V. | Trooper | Matabeleland Mounted Police | ||
Bagshaw | F. J. | Trooper | Matabeleland Mounted Police | ||
Battis | W. | Trooper | Matabeleland Mounted Police | ||
Bennett | J. | Trooper | Matabeleland Mounted Police | ||
Bubb | H. | Trooper | Matabeleland Mounted Police | ||
Bull | J. | Trooper | Matabeleland Mounted Police | ||
Burgess | A. | Trooper | Matabeleland Mounted Police | ||
Burgess | W. R. | Trooper | Matabeleland Mounted Police | ||
Buthany | J. | Trooper | Matabeleland Mounted Police | ||
Carter | S. C. | Trooper | Matabeleland Mounted Police | ||
Case | George | Trooper | Matabeleland Mounted Police | ||
Clark | D. P. | Trooper | Matabeleland Mounted Police | ||
Cooper | D. | Trooper | Matabeleland Mounted Police | ||
Cullen | H. | Trooper | Matabeleland Mounted Police | ||
Daniell | W. T. | Trooper | Matabeleland Mounted Police | ||
Davis | A. | Trooper | Matabeleland Mounted Police | ||
Early | Trooper | Matabeleland Mounted Police | |||
Eaton | A. | Trooper | Matabeleland Mounted Police | ||
Francis | W. C. | Trooper | Matabeleland Mounted Police | ||
Futter | J. H. | Trooper | Matabeleland Mounted Police | ||
Gieve | W. | Trooper | Matabeleland Mounted Police | ||
Gloag | D. | Trooper | Matabeleland Mounted Police | ||
Gordon | T. | Trooper | Matabeleland Mounted Police | ||
Gratton | R. J. | Trooper | Matabeleland Mounted Police | ||
Hall | C. A. | Trooper | Matabeleland Mounted Police | ||
Harkey | J. | Trooper | Matabeleland Mounted Police | ||
Haupt | J. | Trooper | Matabeleland Mounted Police | ||
Hay | Cecil | Trooper | Matabeleland Mounted Police | ||
Helps | C. D. | Trooper | Matabeleland Mounted Police | ||
Herbert | J. J. | Trooper | Matabeleland Mounted Police | ||
Hulse | R. L. | Trooper | Matabeleland Mounted Police | ||
Jardine | D. | Trooper | Matabeleland Mounted Police | ||
Jones | A. | Trooper | Matabeleland Mounted Police | ||
Judge | T. | Trooper | Matabeleland Mounted Police | ||
Kallenborn | J. B. | Trooper | Matabeleland Mounted Police | ||
Laing | J. T. | Trooper | Matabeleland Mounted Police | ||
Lang | G. | Trooper | Matabeleland Mounted Police | ||
Langley | L. H. | Trooper | Matabeleland Mounted Police | ||
Leighton | Frank | Trooper | Matabeleland Mounted Police | ||
Levierge | F. | Trooper | Matabeleland Mounted Police | ||
Lidderdale | R. H. | Trooper | Matabeleland Mounted Police | ||
Lyon | J. H. | Trooper | Matabeleland Mounted Police | ||
Martin | Trooper | Matabeleland Mounted Police | |||
McKenney | J. J. | Trooper | Matabeleland Mounted Police | ||
McNamara | J. | Trooper | Matabeleland Mounted Police | ||
Montgomery | A. | Trooper | Matabeleland Mounted Police | ||
Morgan | W. | Trooper | Matabeleland Mounted Police | ||
Morton | M. | Trooper | Matabeleland Mounted Police | ||
Mowbray | G. F. | Trooper | Matabeleland Mounted Police | ||
Neate | A. E. | Trooper | Matabeleland Mounted Police | ||
O'Farrell | E. J. | Trooper | Matabeleland Mounted Police | ||
Potter | J. T. | Trooper | Matabeleland Mounted Police | ||
Powell | T. H. E. | Trooper | Matabeleland Mounted Police | ||
Probyn | H. | Trooper | Matabeleland Mounted Police | ||
Raven | W. T. | Trooper | Matabeleland Mounted Police | ||
Robinson | S. | Trooper | Matabeleland Mounted Police | ||
Rothman | J. | Trooper | Matabeleland Mounted Police | ||
Russell | T. A. | Trooper | Matabeleland Mounted Police | ||
Seale | George | Trooper | Matabeleland Mounted Police | ||
Shaw | H. | Trooper | Matabeleland Mounted Police | ||
Sinclair | Norman A. | Trooper | Matabeleland Mounted Police | ||
Southey | E. C. | Trooper | Matabeleland Mounted Police | ||
Strauss | P. P. | Trooper | Matabeleland Mounted Police | ||
Taylor | A. E. | Trooper | Matabeleland Mounted Police | ||
Tiffin | J. | Trooper | Matabeleland Mounted Police | ||
Tucker | A. T. | Trooper | Matabeleland Mounted Police | ||
Tyler | J. F. | Trooper | Matabeleland Mounted Police | ||
Vanner | C. W. | Trooper | Matabeleland Mounted Police | ||
Ward | S. | Trooper | Matabeleland Mounted Police | ||
Woodman | L. C. | T.S.M. | Matabeleland Mounted Police | ||
Yonge | Trooper | Matabeleland Mounted Police |
M. M. Police Corps The original of the medal roll lists medal recipients of the M.M. Police Corps and identifies individuals as members of particular troops of the "M.M.P.". It is not at all clear how this corps relates to the Matabeleland Mounted Police (M.M.P.) listed above. One possibility is that this list is of Mashonaland Mounted Police. Titles of units changed frequently and for example at one time the "Matabebeland and Mashonaland Mounted Police" existed with separate deployments in Matabeleland and Mashonaland. Source: Roll of Officers, Non-commissioned Officers and Men entitled to the Medal or Clasp for Operations in Matabeleland and Mashonaland in 1896, Together with those who have forfeited the same by misconduct. Cape Times Limited, St. Georges Street, Cape Town, 1898 |
Nicholson | John Sanctuary | Lieutenant-Colonel | M.M.P. | ||
Cany | B. F. | Sub-Inspector | M.M.P. | ||
Chesnaye | C. P. | Sub-Inspector | M.M.P. | ||
Cumming | A. R. | Sub-Inspector | M.M.P. | ||
Morgan | C. E. | Sub-Inspector | M.M.P. | ||
Naylor | G. | Sub-Inspector | M.M.P. | ||
Warrington | J. H. | Sub-Inspector | M.M.P. |
"A" Troop M.M.P. |
Clarke | W. T. | Sergeant | "A" Troop M.M.P. | ||
Cameron | J. | Corporal | "A" Troop M.M.P. | ||
Adams | R. S. | Trooper | "A" Troop M.M.P. | ||
Barclay | T. | Trooper | "A" Troop M.M.P. | ||
Benbow | D. | Trooper | "A" Troop M.M.P. | ||
Bradshaw | H. | Trooper | "A" Troop M.M.P. | ||
Cook | T. L. | Trooper | "A" Troop M.M.P. | ||
Cullen | J. | Trooper | "A" Troop M.M.P. | ||
Dunn | W. C. | Trooper | "A" Troop M.M.P. | ||
Eadie | M. | Trooper | "A" Troop M.M.P. | ||
Hodgkinson | T. J. A. | Trooper | "A" Troop M.M.P. | ||
Holmes | B. M. | Trooper | "A" Troop M.M.P. | ||
Hughes | V. J. L. | Trooper | "A" Troop M.M.P. | ||
Jacob | T. | Trooper | "A" Troop M.M.P. | ||
Jeffreys | H. | Trooper | "A" Troop M.M.P. | ||
Jul** | A. J. E. | Trooper | "A" Troop M.M.P. | ||
Laing | J. P. | Trooper | "A" Troop M.M.P. | ||
Langton | C. | Trooper | "A" Troop M.M.P. | ||
Lloyd | J. F. | Trooper | "A" Troop M.M.P. | ||
Mall | T. | Trooper | "A" Troop M.M.P. | ||
McRusken | M. H. | Trooper | "A" Troop M.M.P. | ||
Middleton | J. H. | Trooper | "A" Troop M.M.P. | ||
Miller | F. | Trooper | "A" Troop M.M.P. | ||
Murdock | A. | Trooper | "A" Troop M.M.P. | ||
Raven | W. F. | Trooper | "A" Troop M.M.P. | ||
Whittle | J. R. | Trooper | "A" Troop M.M.P. | ||
Worrall | J. H. | Trooper | "A" Troop M.M.P. |
"B" Troop M.M.P. |
Allan | J. | Trooper | "B" Troop M.M.P. | ||
Baker | A. L. | Trooper | "B" Troop M.M.P. | ||
Bale | J. | Trooper | "B" Troop M.M.P. | ||
Barrett | F. W. | Trooper | "B" Troop M.M.P. | ||
Berriman | P. | Trooper | "B" Troop M.M.P. | ||
Dominick | C. | Trooper | "B" Troop M.M.P. | ||
English | P. | Trooper | "B" Troop M.M.P. | ||
Erskine | Trooper | "B" Troop M.M.P. | |||
Franks | G. W. | Trooper | "B" Troop M.M.P. | ||
Gibbons | J. M. | Trooper | "B" Troop M.M.P. | ||
Giovannini | L. | Trooper | "B" Troop M.M.P. | ||
Gray | D. P. A. | Trooper | "B" Troop M.M.P. | ||
Green | R. J. | Trooper | "B" Troop M.M.P. | ||
Kenny | V. | Trooper | "B" Troop M.M.P. | ||
Knott | S. | Trooper | "B" Troop M.M.P. | ||
Knox-Little | F. G. | Trooper | "B" Troop M.M.P. | ||
Mattrass | W. | Trooper | "B" Troop M.M.P. | ||
Moorsom | C. J. E. | Trooper | "B" Troop M.M.P. | ||
Mowbray | G. G. | Trooper | "B" Troop M.M.P. | ||
O'Reilly | T. | Trooper | "B" Troop M.M.P. | ||
Parsons | T. J. | Trooper | "B" Troop M.M.P. | ||
Robertson | W. | Trooper | "B" Troop M.M.P. | ||
Rodley | J. W. | Trooper | "B" Troop M.M.P. | ||
Ryan | J. | Trooper | "B" Troop M.M.P. | ||
Slee | C. W. | Trooper | "B" Troop M.M.P. | ||
Smith | C. H. | Trooper | "B" Troop M.M.P. | ||
Smith | T. J. | Trooper | "B" Troop M.M.P. | ||
Stanley | F. J. | Trooper | "B" Troop M.M.P. | ||
Steward | A. | Trooper | "B" Troop M.M.P. | ||
Stone | H. | Trooper | "B" Troop M.M.P. | ||
Sutherland | R. D. | Trooper | "B" Troop M.M.P. | ||
Tillyard | H. T. | Trooper | "B" Troop M.M.P. | ||
Ward | H. G. | Trooper | "B" Troop M.M.P. | ||
Weinthal | P. | Trooper | "B" Troop M.M.P. | ||
Whitaker | F. S. | Trooper | "B" Troop M.M.P. | ||
Wordsworth | A. | Trooper | "B" Troop M.M.P. |
"C" Troop M.M.P. |
Ascough | F. H. W. | Trooper | "C" Troop M.M.P. | ||
Barratt | D. | Trooper | "C" Troop M.M.P. | ||
Bates | T. | Trooper | "C" Troop M.M.P. | ||
Bellairs | G. | Trooper | "C" Troop M.M.P. | ||
Boon | J. G. | Trooper | "C" Troop M.M.P. | ||
Burnett | G. G. | Trooper | "C" Troop M.M.P. | ||
Carr | H. | Trooper | "C" Troop M.M.P. | ||
Cartwright | H. | Trooper | "C" Troop M.M.P. | ||
Coleman | A. | Trooper | "C" Troop M.M.P. | ||
Day | J. | Trooper | "C" Troop M.M.P. | ||
Forster | H. P. | Trooper | "C" Troop M.M.P. | ||
Ha*** | W. B. | Trooper | "C" Troop M.M.P. | ||
Haught | J. A. | Trooper | "C" Troop M.M.P. | ||
Jarrett | J. W. | Trooper | "C" Troop M.M.P. | ||
Jensen | C. F. | Trooper | "C" Troop M.M.P. | ||
Johnston | A. | Trooper | "C" Troop M.M.P. | ||
Jones | A. W. | Trooper | "C" Troop M.M.P. | ||
Killeen | M. J. | Trooper | "C" Troop M.M.P. | ||
Lock | C. | Trooper | "C" Troop M.M.P. | ||
Mahon | G. S. | Trooper | "C" Troop M.M.P. | ||
Martin | G. H. | Trooper | "C" Troop M.M.P. | ||
Martin | A. | Trooper | "C" Troop M.M.P. | ||
Mason | R. | Trooper | "C" Troop M.M.P. | ||
McLeod | G. | Trooper | "C" Troop M.M.P. | ||
Metzner | N. | Trooper | "C" Troop M.M.P. | ||
Michael | C. | Trooper | "C" Troop M.M.P. | ||
Moss | M. | Trooper | "C" Troop M.M.P. | ||
Murray | L. A. | Trooper | "C" Troop M.M.P. | ||
Nalland | C. R. | Trooper | "C" Troop M.M.P. | ||
Nesbit | R. H. | Trooper | "C" Troop M.M.P. | ||
Premier | W. | Trooper | "C" Troop M.M.P. | ||
Richards | J. | Trooper | "C" Troop M.M.P. | ||
Robinson | W. H. | Trooper | "C" Troop M.M.P. | ||
Rook | C. J. | Trooper | "C" Troop M.M.P. | ||
Stevens | J. S. | Trooper | "C" Troop M.M.P. | ||
Symons | R. C. | Trooper | "C" Troop M.M.P. | ||
Venter | G. C. | Trooper | "C" Troop M.M.P. | ||
Walbere | J. | Trooper | "C" Troop M.M.P. | ||
Warkwitz | C. A. | Trooper | "C" Troop M.M.P. | ||
Watson | H. D. | Trooper | "C" Troop M.M.P. | ||
West | J. H. | Trooper | "C" Troop M.M.P. |
"D" Troop M.M.P. |
Caligan | S. | Trooper | "D" Troop M.M.P. | ||
Coetzee | J. | Trooper | "D" Troop M.M.P. | ||
Davis | T. | Trooper | "D" Troop M.M.P. | ||
Gibbs | E. H. E. | Trooper | "D" Troop M.M.P. | ||
Grant | H. M. | Trooper | "D" Troop M.M.P. | ||
Grubb | G. | Trooper | "D" Troop M.M.P. | ||
Hartley | D. | Trooper | "D" Troop M.M.P. | ||
Hauge | D. | Trooper | "D" Troop M.M.P. | ||
Hellery | M. | Trooper | "D" Troop M.M.P. | ||
Henderson | H. J. | Trooper | "D" Troop M.M.P. | ||
Herbert | J. J. | Trooper | "D" Troop M.M.P. | ||
Hurtley | J. | Trooper | "D" Troop M.M.P. | ||
Johnstone | T. W. | Trooper | "D" Troop M.M.P. | ||
Joubert | P. | Trooper | "D" Troop M.M.P. | ||
Juker | J. E. | Trooper | "D" Troop M.M.P. | ||
Kichl | C. | Trooper | "D" Troop M.M.P. | ||
Krauser | K. | Trooper | "D" Troop M.M.P. | ||
Langworthy | H. W. | Trooper | "D" Troop M.M.P. | ||
Larsen | M. V. | Trooper | "D" Troop M.M.P. | ||
Licus | H. | Trooper | "D" Troop M.M.P. | ||
Lockern | J. H. | Trooper | "D" Troop M.M.P. | ||
Moritz | F. | Trooper | "D" Troop M.M.P. | ||
Oliver | T. | Trooper | "D" Troop M.M.P. | ||
Parkin | W. E. | Trooper | "D" Troop M.M.P. | ||
Redpath | A. F. | Trooper | "D" Troop M.M.P. | ||
Rensberg | G. V. | Trooper | "D" Troop M.M.P. | ||
Robinson | W. | Trooper | "D" Troop M.M.P. | ||
Rowlinson | E. | Trooper | "D" Troop M.M.P. | ||
Schroder | J. S. | Trooper | "D" Troop M.M.P. | ||
Smith | J. D. | Trooper | "D" Troop M.M.P. | ||
Spies | C. F. | Trooper | "D" Troop M.M.P. | ||
Spurrier | F. | Trooper | "D" Troop M.M.P. | ||
Stuart | W. F. | Trooper | "D" Troop M.M.P. | ||
Swartz | C. F. | Trooper | "D" Troop M.M.P. | ||
Sweet | S. | Trooper | "D" Troop M.M.P. | ||
Van der Walt | S. G. | Trooper | "D" Troop M.M.P. | ||
Van Niekerk | P. H. | Trooper | "D" Troop M.M.P. | ||
Vews | F. W. | Trooper | "D" Troop M.M.P. | ||
Walsh | A. | Trooper | "D" Troop M.M.P. | ||
Whiles | W. | Trooper | "D" Troop M.M.P. | ||
White | C. M. | Trooper | "D" Troop M.M.P. | ||
Zwartz | H. | Trooper | "D" Troop M.M.P. |
"E" Troop M.M.P. |
Barker | W. | Trooper | "E" Troop M.M.P. | ||
Boyer | A. E. | Trooper | "E" Troop M.M.P. | ||
Bush | W. H. | Trooper | "E" Troop M.M.P. | ||
Demarché | J. | Trooper | "E" Troop M.M.P. | ||
Halloran | W. | Trooper | "E" Troop M.M.P. | ||
Hamilton | E. C. | Trooper | "E" Troop M.M.P. | ||
Heathfield | R. | Trooper | "E" Troop M.M.P. | ||
Hill | J. | Trooper | "E" Troop M.M.P. | ||
Hovinbrook | W. J. | Trooper | "E" Troop M.M.P. | ||
Jarley | M. | Trooper | "E" Troop M.M.P. | ||
Johnston | G. F. H. | Trooper | "E" Troop M.M.P. | ||
Jones | T. | Trooper | "E" Troop M.M.P. | ||
Lyon | C. F. | Trooper | "E" Troop M.M.P. | ||
McGee | W. B. | Trooper | "E" Troop M.M.P. | ||
Miller | J. | Trooper | "E" Troop M.M.P. | ||
Miller | H. B. | Trooper | "E" Troop M.M.P. | ||
Palmer | R. M. | Trooper | "E" Troop M.M.P. | ||
Platz | R. | Trooper | "E" Troop M.M.P. | ||
Scrivner | R. | Trooper | "E" Troop M.M.P. | ||
Smith | H. E. | Trooper | "E" Troop M.M.P. | ||
Spring | H. W. | Trooper | "E" Troop M.M.P. | ||
Supbon | C. | Trooper | "E" Troop M.M.P. | ||
Tyler | C. | Trooper | "E" Troop M.M.P. | ||
Walkurtz | C. A. | Trooper | "E" Troop M.M.P. | ||
Williams | F. | Trooper | "E" Troop M.M.P. |
"F" Troop M.M.P. |
Blennerhassett | W. A. | Trooper | "F" Troop M.M.P. | ||
Boyes | J. | Trooper | "F" Troop M.M.P. | ||
Brazier | T. H. | Trooper | "F" Troop M.M.P. | ||
Carney | C. B. | Trooper | "F" Troop M.M.P. | ||
Clarkson | A. E. | Trooper | "F" Troop M.M.P. | ||
Cock | E. | Trooper | "F" Troop M.M.P. | ||
Dinham | F. W. | Trooper | "F" Troop M.M.P. | ||
Evans | J. H. | Trooper | "F" Troop M.M.P. | ||
Fenner | H. | Trooper | "F" Troop M.M.P. | ||
Finan | J. | Trooper | "F" Troop M.M.P. | ||
Garner | E. | Trooper | "F" Troop M.M.P. | ||
Gieve | U. | Trooper | "F" Troop M.M.P. | ||
Guthrie | D. | Trooper | "F" Troop M.M.P. | ||
Hirst | Trooper | "F" Troop M.M.P. | |||
Hodgson | W. E. | Trooper | "F" Troop M.M.P. | ||
Hopper | J. | Trooper | "F" Troop M.M.P. | ||
Jeffery | G. A. G. | Trooper | "F" Troop M.M.P. | ||
Jensen | R. C. | Trooper | "F" Troop M.M.P. | ||
Johnstone | A. | Trooper | "F" Troop M.M.P. | ||
Jowitt | E. | Trooper | "F" Troop M.M.P. | ||
Kennedy | W. | Trooper | "F" Troop M.M.P. | ||
Lawson | J. | Trooper | "F" Troop M.M.P. | ||
Logan | J. H. | Trooper | "F" Troop M.M.P. | ||
Longsden | A. E. | Trooper | "F" Troop M.M.P. | ||
Martin | F. | Trooper | "F" Troop M.M.P. | ||
Maxwell | A. | Trooper | "F" Troop M.M.P. | ||
McCan | E. | Trooper | "F" Troop M.M.P. | ||
McCast | L. D. | Trooper | "F" Troop M.M.P. | ||
Moore | T. H. | Trooper | "F" Troop M.M.P. | ||
Morris | W. | Trooper | "F" Troop M.M.P. | ||
Morrison | R. | Trooper | "F" Troop M.M.P. | ||
Ogilvie | R. T. | Trooper | "F" Troop M.M.P. | ||
Orpen | D. | Trooper | "F" Troop M.M.P. | ||
Ortner | E. G. | Trooper | "F" Troop M.M.P. | ||
Paget | F. D. | Trooper | "F" Troop M.M.P. | ||
Perry | E. | Trooper | "F" Troop M.M.P. | ||
Potgeiter | H. | Trooper | "F" Troop M.M.P. | ||
Rawson | W. | Trooper | "F" Troop M.M.P. | ||
Rice | E. | Trooper | "F" Troop M.M.P. | ||
Richards | A. G. T. | Trooper | "F" Troop M.M.P. | ||
Robertson | H. J. | Trooper | "F" Troop M.M.P. | ||
Tew | R. H. M. | Trooper | "F" Troop M.M.P. |
Ambulance Troop M.M.P. |
Beatie | B. | Trooper | Ambulance Troop M.M.P. | ||
Bigg | L. | Trooper | Ambulance Troop M.M.P. | ||
Bremner | H. W. | Trooper | Ambulance Troop M.M.P. | ||
Day | W. G. | Trooper | Ambulance Troop M.M.P. | ||
Harris | J. M. | Trooper | Ambulance Troop M.M.P. | ||
Ingram | E. A. | Trooper | Ambulance Troop M.M.P. | ||
Kenny | V. | Trooper | Ambulance Troop M.M.P. | ||
Petbury | W. H. | Trooper | Ambulance Troop M.M.P. | ||
Pleass | A. | Trooper | Ambulance Troop M.M.P. | ||
Wales | M. G. | Trooper | Ambulance Troop M.M.P. | ||
Winksteed | L. | Trooper | Ambulance Troop M.M.P. | ||
Wright | W. N. J. | Trooper | Ambulance Troop M.M.P. |
Artillery Troop M.M.P. |
Beers | H. | Trooper | Artillery Troop M.M.P. | ||
Cairncross | A. | Trooper | Artillery Troop M.M.P. | ||
Cummings | A. | Trooper | Artillery Troop M.M.P. | ||
Elliot | W. | Trooper | Artillery Troop M.M.P. | ||
Fitzgerald | G. | Trooper | Artillery Troop M.M.P. | ||
Larston | G. F. | Trooper | Artillery Troop M.M.P. | ||
Michell | J. A. | Trooper | Artillery Troop M.M.P. | ||
Smith | H. W. | Trooper | Artillery Troop M.M.P. | ||
Turner | T. | Trooper | Artillery Troop M.M.P. | ||
Watson | A. G. C. | Trooper | Artillery Troop M.M.P. | ||
Wells | R. J. | Trooper | Artillery Troop M.M.P. | ||
Whitby | J. T. | Trooper | Artillery Troop M.M.P. | ||
Woolcott | C. H. | Trooper | Artillery Troop M.M.P. |